Update 1: Redoing entire table. See reasons.
You can check the progress in google docs spreadsheet.
Original text:
Base Level | Base Limit | LI/L* | ELoBL** +1 | ELoBL +2 | ELoBL +3 |
1 | 155k | 5k | Level 2: 160k | Level 3: 165k | Level 4: 170k |
50 | 650k | 10k | Level 51: 660k | Level 52: 670k | Level 53: 680k |
90 | 4,65M | 50k | Level 91: 4,7M | Level 92: 4,75M | Level 93: 4,8M |
100 | 10,15M | 100k | Level 101: 10,25M | Level 102: 10,35M | Level 103: 10,45M |
110 | 22,15M | 200k | Level 111: 22,35M | Level 112: 22,55M | Level 113: 22,75M |
120 | 36,15M | 300k | Level 121: 36,45M | Level 122: 36,75M | Level 123: 37,05M |
130 | 52,15M | 400k | Level 131: 52,55M | Level 132: 52,95M | Level 133: 53,35M |
140 | 70,15M | 500k | Level 141: 70,65M | Level 142: 71,15M | Level 143: 71,65M |
M - mega, times 1.000.000
*LI/L - Limit Increase per Level, means the extra amount of experience a mercenary can attain based on its level over the base level and base limit of experience.
**ELoBL - Example Limit over Base Limit, look at the column content and it is pretty much self explained.
The table is pretty accurate because from the 150 levels only 11 were not tested (levels 90, 133 and 142 to 150).
The limit applies to everything except experience books. You can use any experience book on a level 1 mercenary, except if the book has a level limit.
If you still have doubts or not understood the table above check this spreadsheet.
Enjoy your time here :D
Shortlink: http://tinyurl.com/maximexp
No comments:
Post a Comment